

Registration Begins on March 14,
| Fees: |
| Registration Fee: | $15 Members/$25 Non-members |
| Weekly Fees: | $95 Members/$115 Non-members |
| Daily Fees: | $20 Members/$30 Non-members |
| Multi-Child Discount | $75 per child for Members ONLY |
| Session | Dates | Weekly Theme/Field Trip |
| 1 | May 23-27 | Friendship Week |
| 2 | May 30-June 3 | Exercise Week |
| 3 | June 6-10 | Slip-n-Slide Week/Southern Adventures |
| 4 | June 13-17 | Exploration Week/Camp Cha-La-Kee |
| 5 | June 20-24 | Wacky Week |
| 6 | June 27-July 1 | Science Week/Sci-Quest |
| 7 | July 4-8 | Drama Week |
| 8 | July 11-15 | Movie Week/Hollywood 18 |
| 9 | July 18-22 | Exercise Week/Kids Space |
| 10 | July 25-29 | Culture Week |
| 11 | Aug 1-5 | Skate Week/Skate Odyssey |
Come join the fun! Register your child March 15.
YMCA Mission Statement: To put Christian Principles into Practice through Programs that Build Healthy Spirit, Mind and Body for all.
|